| A |
TRAILING SUCTION HOPPER DREDGER ( Hopper Capacity Range from 2.200 m3 - 33.335 m3 ) |
| 1 | INAI KENANGA |
| 2 | INAI JASMINE |
| 3 | INAI SAFFRON |
| 4 | INAI SELASIH |
| 5 | INAI ANGGERIK |
| 6 | INAI TULIP |
| 7 | INAI SIANTAN |
| 8 | INAI VANILLA |
| 9 | INAI LAVENDER |
| 10 | INAI TECOMA |
| 11 | INAI KESUMA |
| B |
CUTTER SUCTION DREDGER ( Installed Power Range from 4.687 kW - 14.600 kW ) |
| 1 | INAI IXORA |
| 2 | INAI LIATREE |
| 3 | INAI DAHLIA |
| 4 | INAI DELIMA |
| 5 | INAI SAGA |
| C |
GRAB DREDGER ( Grab Bucket Capacity Range from 8 m3 - 25 m3 ) |
| 1 | INAI MAWAR |
| 2 | INAI MELATI |
| 3 | INAI MELAWIS |
| 4 | INAI MAS |
| 5 | INAI MELOR |
| D | PLOUGH DREDGER | Dredging Depth |
| 1 | INAI TERASEK | 30 m |
