| PIPELINES | |
| 1 | SINKER PIPE LINES |
| 2 | FLOATING PIPE LINES |
| 3 | WAVIN PIPE LINES |
| 4 | FLOATING PIPE LINE ON FLOATERS CONNECTED WITH BALL JOINT |
| 5 | FLOATING PIPE LINE ON FLOATERS CONNECTED WITH RUBBER SLEEVE |
| 6 | SHORE PIPE LINES |
| 7 | RECLAMATION BENDS |
| 8 | RECLAMATION "Y"PIECES |
| 9 | RECLAMATION QUICK FIT |
| 10 | RECLAMATION VALVES |
| 11 | RECLAMATION DISCHARGE SPREADERS |
| 12 | ADAPTERS |
| 13 | REDUCERS |
| TOTAL 30 KM | |
| A | STEEL PIPES | Quantity |
| 1 | SIZE 750mm Ø X 12 mtr | 400 pcs |
| 2 | SIZE 900mm Ø X 12 mtr | 50 pcs |
| B | FLOATING RUBBER HOSE | Quantity |
| 1 | SIZE 750mm Ø X 12 mtr | 350 pcs |
| 2 | SIZE 600mm Ø X 12 mtr | 50 pcs |
| 3 | SIZE 900mm Ø X 12 mtr | 30 pcs |
