-
+Long Arm Excavator
-
+Mixer Truck
-
+Motor Grader
-
+Crawler Dozer
-
+Dumper Truck
-
+Standard Arm Excavator
-
+Compact Roller
-
+Tanker
-
+Generator Set
-
+Crawler Crane
-
+Crawler Crane
-
+Crawler Crane
-
+Long Arm Excavator
-
+Dumper Truck
-
+Crawler Dozer
-
+Long Arm Excavator
-
+Standard Arm Excavator
-
+Dumper Truck
-
+Long Arm Excavator
-
+Standard Arm Excavator
-
+Excavators
| A | CRANE | Quantity |
| 1 | 450 Ton Crawler Crane | 1 Unit |
| 2 | 250 Ton Crawler Crane | 1 Unit |
| 3 | 200 Ton Crawler Crane | 4 Unit |
| 4 | 150 Ton Crawler Crane | 2 Units |
| 5 | 100 Ton Crawler Crane | 2 Units |
| 6 | 45 Ton Rough Terrain Crane | 2 Units |
| TOTAL | 12 Units | |
| B | HEAVY DUTY LAND MACHINERIES | Quantity |
| 1 | Excavator Caterpillar 5230 | 1 Unit |
| 2 | Excavator Caterpillar PC 1600 SE | 1 Unit |
| 3 | Excavator Caterpillar PC 1000 SE | 2 Units |
| 4 | Excavator ZX 850 | 2 Units |
| 5 | Excavator PC 800 | 2 Units |
| 6 | Excavator PC 750 | 2 Units |
| 7 | Excavator PC 710-5 | 3 Units |
| 8 | Excavator PC 650 SE | 2 Units |
| 9 | Excavator PC 400 | 10 Units |
| 10 | Excavator PC 310 | 6 Units |
| 11 | Excavator PC CAT 350 | 12 Units |
| 12 | Excavator ZX350 LCH-5G | 15 Units |
| 13 | Excavator PC 300 LC-5 | 12 Units |
| 14 | Excavator PC 200 LC-8 | 10 Units |
| TOTAL | 80 Units | |
| 15 | Bulldozer D60P-6 | 6 Units |
| 16 | Bulldozer D60P-7 | 4 Units |
| 17 | Bulldozer D60P-8 | 6 Units |
| 18 | Bulldozer D85P-21 | 2 Units |
| 19 | Bulldozer D65PX-12E | 2 Units |
| TOTAL | 20 Units | |
| C | DUMPER TRUCKS | Quantity |
| 1 | TL 848W375F7Q2 | 5 Units |
| 2 | TL 853W336F7Q2 | 5 Units |
| 3 | HD 320 | 2 Units |
| 4 | HD 320-2 | 12 Units |
| 5 | HD 325-2 | 4 Units |
| 6 | HD 325-3 | 10 Units |
| 7 | D 300 B | 1 Unit |
| 8 | DT 125 | 1 Unit |
| TOTAL | 40 Units | |
| D | WHEEL LOADER | Quantity |
| 1 | CAT 980 C | 10 Units |
| 2 | CAT 980 G | 12 Units |
| TOTAL | 22 Units | |
| E | COMPACTOR | Quantity |
| 1 | HAMM 3410 | 1 Unit |
| 2 | SV 512D | 1 Unit |
| TOTAL | 2 Units | |
| F | GENERATORS | Quantity |
| 1 | 300 KVA | 4 Units |
| 2 | 120 KVA | 10 Units |
| 3 | 80 KVA | 6 Units |
| 4 | 60 KVA | 10 Units |
| 5 | 25 KVA | 8 Units |
| 6 | 10 KVA | 4 Units |
| TOTAL | 42 Units | |
